"Roland Swingler" <roland.swingler / gmail.com> writes:

> Hi,
>
> Here is my solution - I haven't done much more than implement what was
> asked for in the quiz. It produces this path on the large map:
>
> 0,0  1,1  2,2  3,3  4,4  5,5  6,6  7,7  8,8  9,9  10,9  11,10  12,11
> 12,12  13,13  14,14  15,15  15,16  15,17  16,18  17,18  18,19  19,20
> 20,21  21,22  22,22  23,23  22,24  22,25  23,26  24,27  25,28  26,29
> 27,29  28,29  29,30  30,31  30,32  31,33  30,34  30,35  31,36  32,37
> 33,38  34,39  34,40  35,41  36,42  37,43  38,43  39,44  40,44  41,45
> 42,46  43,46  44,47  45,48  46,48  47,48  48,49  49,49

Your solution appears to produce the wrong path on the map:

@.*..
..~..
..^.X

It wants to go over the mountain, instead of the forest.  I think that
this is because of your distance function, which should not be the
manhattan distance function given in the quiz statement, but rather
the distance function I posted.

-- 
s=%q(  Daniel Martin -- martin / snowplow.org
       puts "s=%q(#{s})",s.map{|i|i}[1]       )
       puts "s=%q(#{s})",s.map{|i|i}[1]